Giant TCR Advanced Pro 0 Di2 — The Total Race Bike
Superlight, ultra-efficient, made faster. The latest TCR Advanced Pro blends a high-performance Advanced-grade carbon frame with fully integrated components and a composite WheelSystem for explosive acceleration, precise handling, and all-day speed. OverDrive Aero internal routing, truncated-ellipse aero tube shapes, and the Variant seatpost keep it stiff, smooth, and streamlined. Max tire clearance: 33 mm.
Key Features
- Advanced-grade composite frame with aero tube shaping and OverDrive Aero internal routing.
- Advanced SL-grade composite fork with full OverDrive Aero steerer and flat-mount disc.
- Giant SLR 0 40 carbon WheelSystem (40 mm) with low-friction hubs and aero carbon spokes; tubeless-ready.
- Shimano Ultegra Di2 2×12 electronic drivetrain with Giant PowerPro dual-sided power meter (52/36T).
- Hydraulic disc brakes with RT-CL800 rotors (160 mm front / 140 mm rear).
- CADEX Race GC 700×28c tubeless tires; 33 mm max tire clearance.
Specifications
Sizes | XS, S, M, M/L, L, XL |
Color | Ocean Twilight / Glare Chrome |
Frame | Advanced-Grade Composite, 12×142 mm thru-axle, flat-mount disc |
Fork | Advanced SL-Grade Composite, full-composite OverDrive Aero steerer, 12×100 mm TA, flat-mount disc |
Handlebar | Giant Contact SLR aero (size-specific widths) |
Stem | Giant Contact SL AeroLight (size-specific lengths) |
Seatpost | Giant Variant composite, −5/+15 mm offset |
Saddle | Giant Fleet SL |
Shifters | Shimano Ultegra Di2 (2×12) |
Front Derailleur | Shimano Ultegra Di2 FD-R8150 |
Rear Derailleur | Shimano Ultegra Di2 RD-R8150 |
Crankset | Shimano Ultegra, 52/36T with Giant PowerPro power meter (size-specific arm lengths) |
Bottom Bracket | Shimano press-fit |
Cassette | Shimano Ultegra 12-speed, 11–34 |
Chain | Shimano CN-M8100 |
Brakes | Shimano Ultegra hydraulic disc; RT-CL800 rotors 160 mm (F) / 140 mm (R) |
Wheelset | Giant SLR 0 40 carbon WheelSystem, 40 mm depth |
Hubs | Giant Low Friction, CenterLock; rear 40T ratchet driver |
Spokes | Giant Aero Carbon Spoke |
Tires | CADEX Race GC 700×28c, tubeless |
Extras | Computer mount; Airway Eco Composite bottle cage; tubeless prepared; 33 mm max tire size |
Sizing Guide
Use this chart as a reference. For the best fit, visit an authorized Giant/Liv retailer for a professional sizing.
Frame Size | Rider Height (cm) | Rider Height (ft/in) |
---|---|---|
XS | 157–169 | 5'2"–5'7" |
S | 165–175 | 5'5"–5'9" |
M | 171–181 | 5'7"–5'11" |
M/L | 177–187 | 5'10"–6'2" |
L | 183–193 | 6'0"–6'4" |
XL | 189–199 | 6'2"–6'6" |
Geometry (XS–XL)
Size | Seat Tube (mm) | Seat Angle (°) | Top Tube (mm) | Head Tube (mm) | Head Angle (°) | Fork Rake (mm) | Trail (mm) | Wheelbase (mm) | Chainstay (mm) | BB Drop (mm) | Stack (mm) | Reach (mm) | Standover (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 425 | 74.5 | 520 | 120 | 71.0 | 45 | 72 | 976 | 405 | 72 | 517 | 376 | 703 |
S | 445 | 74.0 | 535 | 130 | 72.3 | 45 | 64 | 977 | 405 | 69.5 | 528 | 383 | 722 |
M | 470 | 73.5 | 550 | 145 | 73.5 | 45 | 59 | 980 | 405 | 69.5 | 545 | 388 | 743 |
M/L | 500 | 73.0 | 565 | 165 | 73.0 | 45 | 59 | 991 | 405 | 67 | 562 | 393 | 771 |
L | 530 | 73.0 | 580 | 185 | 73.0 | 45 | 59 | 1006 | 405 | 67 | 581 | 402 | 798 |
XL | 560 | 72.5 | 600 | 200 | 72.5 | 45 | 59 | 1020 | 405 | 67 | 596 | 412 | 822 |
Specifications and geometry subject to change without notice.
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor