Giant Revolt 2 — 2022

Versatile aluminum gravel all-rounder. The Revolt 2 blends a lightweight ALUXX aluminum frame with a full composite fork for a smooth, controlled ride on mixed terrain. The rear flip-chip lets you choose a shorter wheelbase for agility or a longer wheelbase for stability and tire clearance up to 53 mm. D-Fuse cockpit/seatpost add compliance, with clean internal routing and abundant mounts for bottles, bags, racks, and fenders. (Max tire: 53 mm in “long”, 42 mm in “short”.)
Key Features
- ALUXX-grade aluminum frame with endurance gravel geometry.
- Advanced-grade composite fork with OverDrive tapered steerer.
- Flip-chip dropout: adjust wheelbase & tire clearance (up to 53 mm).
- D-Fuse handlebar & seatpost to damp vibration for all-day comfort.
- Mounts everywhere: multiple bottle, top-tube bag, rack & fender mounts.
- Colors: Black Diamond, Sapphire. Sizes: XS, S, M, M/L, L, XL.
Specifications
Frame | ALUXX-Grade Aluminum, 12×142mm TA, disc, flip-chip dropout |
Fork | Advanced-Grade Composite, full-composite OverDrive steerer, 12mm TA, flat-mount disc |
Handlebar | Giant Contact XR Ergo-Control, 31.8 mm (width by size) |
Stem | Giant Contact, 8° (length by size) |
Seatpost | Giant D-Fuse alloy, 14 mm offset |
Saddle | Giant Approach |
Shifters | Shimano Sora, 2×9 |
Front Derailleur | Shimano Sora |
Rear Derailleur | Shimano Sora, long cage |
Brakes | Tektro MD-C550 mechanical; Giant MPH rotors 160 mm F / 160 mm R |
Cassette | Shimano HG400, 11–34, 9-speed |
Chain | KMC X9 w/ Missing Link |
Crankset | FSA Vero Pro, 48/32 (length by size) |
Bottom Bracket | Cartridge |
Wheelset | Giant S-X2 Disc (rims/hubs/spokes) |
Tires | Giant CrossCut AT 2, 700×38c, tubeless |
Extras | Tubeless prepared; max tire 53 mm (long) / 42 mm (short) |
Weight (L) | ~10.49 kg (23 lb 3 oz) |
Specs per Giant US model listing. Subject to change without notice.

Geometry (XS–XL)
Size | Seat Tube (mm) | Seat Angle (°) | Top Tube (mm) | Head Tube (mm) | Head Angle (°) | Fork Rake (mm) | Trail (mm) | Wheelbase (mm) | Chainstay (mm) | BB Drop (mm) | Stack (mm) | Reach (mm) | Standover (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 430 | 74.0 | 540 | 125 | 70.0 | 50 | 78 | 1029 | 430 | 80 | 556 | 381 | 717 |
S | 450 | 73.5 | 550 | 135 | 71.0 | 50 | 72 | 1025 | 430 | 80 | 570 | 381 | 734 |
M | 470 | 73.5 | 560 | 150 | 71.5 | 50 | 68 | 1030 | 430 | 80 | 586 | 387 | 752 |
M/L | 490 | 73.0 | 575 | 165 | 72.0 | 50 | 65 | 1035 | 430 | 80 | 602 | 391 | 769 |
L | 510 | 73.0 | 585 | 180 | 72.0 | 50 | 65 | 1045 | 430 | 80 | 616 | 397 | 786 |
XL | 530 | 73.0 | 600 | 195 | 72.0 | 50 | 65 | 1061 | 430 | 80 | 630 | 407 | 801 |
Geometry values per Giant US Revolt 2
Tech & Feature Links
Specifications and imagery © Giant Bicycles.
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor