Giant Revolt Advanced 1 Cordovan

Fast, light, and adaptable gravel. An Advanced-grade composite frame and fork deliver a smooth, efficient ride on rough roads and dirt. A rear flip-chip dropout lets you choose a shorter wheelbase for agility or a longer wheelbase for stability and tire clearance up to 53 mm. The 1× SRAM Rival hydraulic setup, dropper post, and tubeless-ready wheels maximize control when the terrain turns rowdy.
Key Features
- Advanced-grade composite frame & fork with internal routing.
- Flip-chip dropout: adjust wheelbase and tire clearance (up to 53 mm in “long”).
- SRAM Rival 1×11 drivetrain with hydraulic disc brakes and left-lever dropper switch.
- Giant P-X2 Disc alloy wheelset; Maxxis Rambler 700×45c tubeless tires.
- D-Fuse cockpit/seatpost for tuned compliance on long days.
- Color: Cordovan. Sizes: XS, S, M, M/L, L, XL.
Specifications
Frame | Advanced-Grade Composite, 12×142mm TA, disc, flip-chip dropout |
Fork | Advanced-Grade Composite, full-composite OverDrive steerer, 12mm TA, disc |
Handlebar | Giant Contact XR D-Fuse, 31.8mm (XS/S 42cm; M/M-L 44cm; L/XL 46cm) |
Stem | Giant Contact, 8° (XS 50mm; S 60mm; M 70mm; M-L 80mm; L 80mm; XL 90mm) |
Seatpost | Giant Contact Switch dropper, 30.9mm (length varies by size) |
Saddle | Giant Approach |
Shifters | SRAM Rival 1 (left lever integrates dropper control) |
Rear Derailleur | SRAM Rival 1 |
Crankset | SRAM Rival D1 Wide DUB, 40T (XS/S 170; M/M-L 172.5; L/XL 175) |
Cassette | SRAM Rival, 11-speed, 11–42 |
Brakes | SRAM Rival 1 hydraulic; Giant MPH rotors 160mm F / 160mm R |
Wheelset | Giant P-X2 Disc alloy, Sapim spokes; Giant alloy hubs (12mm TA) |
Tires | Maxxis Rambler 700×45c, tubeless |
Max Tire Clearance | 53 mm (flip-chip “long”); 45 mm (“short”) |
Weight (L) | ~9.4 kg (20 lb 12 oz) |
Specifications per the Giant US listing; subject to change.

Geometry (XS–XL • Short | Long)
Size | Wheelbase (mm) | Chainstay (mm) | BB Drop (mm) | Stack (mm) | Reach (mm) | Standover (mm) |
---|---|---|---|---|---|---|
XS | 1029 | 1039 | 430 | 440 | 80 | 81 | 556 | 381 | 717 | 724 |
S | 1025 | 1035 | 430 | 440 | 80 | 81 | 570 | 381 | 734 | 741 |
M | 1030 | 1040 | 430 | 440 | 80 | 81 | 586 | 387 | 752 | 759 |
M/L | 1035 | 1045 | 430 | 440 | 80 | 81 | 602 | 391 | 769 | 776 |
L | 1045 | 1055 | 430 | 440 | 80 | 81 | 616 | 397 | 786 | 793 |
XL | 1061 | 1071 | 430 | 440 | 80 | 81 | 630 | 407 | 801 | 810 |
Geometry from Giant’s chart; flip-chip toggles short vs long.
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor