Liv Devote Advanced Pro — 2024 (Carbon/Chrome)

Race-ready gravel, built for speed and long days out. An ultralight Advanced-grade composite frame pairs with a new Advanced SL composite fork for crisp handling and smooth control. Internal routing keeps the cockpit clean; a flip-chip dropout lets you tune wheelbase and bump tire clearance up to 53 mm; and in-frame down-tube storage keeps tools and snacks handy. D-Fuse bar/post add compliance without sacrificing efficiency. :contentReference[oaicite:1]{index=1}
Key Features
- Advanced-grade composite frame with internal cable routing and integrated down-tube storage.
- Advanced SL composite fork with OverDrive tapered steerer for precise steering. :contentReference[oaicite:2]{index=2}
- Flip-chip rear dropout: adjust wheelbase & tire clearance (short: agile; long: stable, up to 53 mm tires). :contentReference[oaicite:3]{index=3}
- D-Fuse handlebar & seatpost for vibration damping and all-day comfort. :contentReference[oaicite:4]{index=4}
- Race-ready build: CADEX/ Giant carbon wheel system and SRAM Force eTap AXS 2×12. :contentReference[oaicite:5]{index=5}
- Sizes: XS, S, M, L. Color: Carbon/Chrome. :contentReference[oaicite:6]{index=6}

Specifications
Frame | Advanced-grade composite, 12×142mm TA, flat-mount disc, flip chip – dropout, integrated down-tube storage, internal routing |
Fork | Advanced SL-grade composite, OverDrive tapered steerer, stainless bearings, 12mm TA, flat-mount disc |
Handlebar | Giant Contact SLR XR D-Fuse, 31.8mm; widths: XS 400 / S 400 / M 420 / L 420 |
Stem | Giant Contact AeroLight, −10°; lengths: XS 50 / S 60 / M 70 / L 80 |
Seatpost | Giant Contact SLR D-Fuse composite, −5/+15mm |
Saddle | Liv Approach SL |
Shifters | SRAM Force eTap AXS, 2×12 (electronic) |
Front Derailleur | SRAM Force eTap AXS Wide |
Rear Derailleur | SRAM Force eTap AXS |
Brakes | SRAM Force eTap AXS HRD; rotors 160mm F / 160mm R |
Cassette | SRAM Force, 12-speed, 10–36 |
Chain | SRAM Force D2 |
Crankset | SRAM Force D2 DUB, 30/43 (lengths: XS 165 / S 170 / M 172.5 / L 172.5) |
Bottom Bracket | SRAM DUB, press-fit |
WheelSystem | Giant CXR 1 Carbon Disc, 35mm depth; hubs: Giant AR (F), Giant AR w/ DT350 36T ratchet (R); Sapim CX-Ray spokes |
Tires | CADEX AR 700×40c, tubeless |
Extras | Max tire: 53 mm (long flip-chip) / 45 mm (short); tubeless prepared; integrated storage bag |
Specs per Liv US product page. Subject to change without notice. :contentReference[oaicite:7]{index=7}
Geometry (XS–L, Short | Long)
Size | Wheelbase (mm) | Chainstay (mm) | BB Drop (mm) | Stack (mm) | Reach (mm) | Standover (mm) | Trail (mm) |
---|---|---|---|---|---|---|---|
XS | 1012 | 1022 | 425 | 435 | 80 | 81 | 523 | 524 | 380 | 379 | 681 | 688 | 78.4 | 82 |
S | 1019 | 1029 | 425 | 435 | 80 | 81 | 544 | 545 | 384 | 383 | 708 | 715 | 75.0 | 78.5 |
M | 1026 | 1036 | 425 | 435 | 80 | 81 | 574 | 575 | 386 | 385 | 748 | 755 | 71.6 | 75.1 |
L | 1043 | 1052 | 430 | 440 | 80 | 81 | 593 | 594 | 391 | 389 | 779 | 786 | 71.6 | 75.0 |
Flip-chip toggles Short vs Long geometry and tire clearance. :contentReference[oaicite:8]{index=8}
Tech & Feature Links
Product narrative, feature claims, tech references, and geometry summarised from Liv US. Tech pages linked for deeper dives. :contentReference[oaicite:9]{index=9}
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor