- TECH SPECS
| Maximum Rotor Size | 220mm |
| Stanchions Diameter | 35mm |
| Brake Type | Disc |
| Maximum Tire Width | 81mm |
| Steerer Tube Material | Aluminum |
| Crown Material | Aluminum |
| Spring Adjustments | Air pressure Bottomless tokens |
| Travel | 130mm |
| Wheel Diameter | 27.5 |
| Lower Tubes Material | Magnesium |
| Rake | 37mm |
| Spring Type | DebonAir+ W/ButterCups |
| Axle/Hub spacing | 15x110mm TA |
| Stanchions Material | Aluminum |
| Damping | Charger 3.1 RC2 W/ButterCups |
| Damping Adjustments | External begin stroke rebound low speed compression high speed compression |
| e-Bike approved | Yes |
| Primary Color | Black |
| Steerer Tube | 1-1/8-1.5 |
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor