- TECH SPECS
| e-Bike approved | No | 
| Lower Tubes Material | Magnesium | 
| Rake | 44mm | 
| Brake Type | Disc | 
| Maximum Tire Width | 66mm | 
| Damping Adjustments | External rebound Electric control 3 position compression (open/pedal/lock) | 
| Spring Adjustments | Air pressure Bottomless tokens | 
| Spring Type | DebonAir | 
| Stanchions Material | Aluminum | 
| Axle/Hub spacing | 15x110mm TA | 
| Crown Material | Aluminum | 
| Primary Color | Black | 
| Remote | Sold Separately | 
| Steerer Tube | 1-1/8-1.5 | 
| Wheel Diameter | 29 | 
| Damping | Flight Attendant Race Day | 
| Stanchions Diameter | 35mm | 
| Steerer Tube Material | Aluminum | 
| Maximum Rotor Size | 220mm | 
| Travel | 120mm | 
Product title
Vendor
$19.99 | $24.99
      Product title
Vendor
$19.99 | $24.99
      Product title
Vendor
$19.99 | $24.99
      Product title
Vendor
 
