Liv Devote Advanced 1 — Ice Age
A fast, versatile carbon gravel bike with an Advanced-grade composite frame & fork, flip-chip adjustable wheelbase, and in-frame storage. Spec’d with a SRAM Apex XPLR 1×12 drivetrain, hydraulic discs, and 700×45 tubeless tires for confident control on rough courses and long adventures.
Key Features
- Advanced-grade composite frame & fork; internal routing
- Flip-chip dropout (short = quicker / long = more stable + bigger tires)
- Integrated down-tube storage
- Contact XR D-Fuse handlebar; dropper seatpost (30 mm suspension)
- SRAM Apex XPLR 1×12 with 40T crank & 11–44 cassette
- Giant P-X2 alloy rims; Giant Crosscut Grip 700×45 tubeless tires
- Max tire clearance: 53 mm (long) / 45 mm (short)
Sizes: XS, S, M, L • Color: Ice Age • Claimed weight: 9.31 kg (Size S)
At-a-Glance
- Wheel size: 700c • Brakes: SRAM Apex hydraulic (160/160 mm)
- Hubs: Giant alloy 12 mm thru-axle • Spokes: Sapim
- Includes: 1× chain guide • Tubeless prepared • In-frame storage bag
Sizing & Geometry (Short | Long)
Fit guide: XS 150–163 cm • S 158–169 cm • M 164–175 cm • L 170–181 cm.
Measurement | XS | S | M | L |
---|---|---|---|---|
Seat Tube (mm) | 390 | 420 | 465 | 500 |
Seat Tube Angle (°) | 74.5 | 74.4 | 74.5 | 74.4 | 74.5 | 74.4 | 74.5 | 74.4 |
Top Tube (mm) | 525 | 525 | 535 | 535 | 545 | 545 | 555 | 555 |
Head Tube (mm) | 90 | 110 | 140 | 160 |
Head Angle (°) | 70.0 | 69.9 | 70.5 | 70.4 | 71.0 | 70.9 | 71.0 | 70.9 |
Fork Rake (mm) | 50 | 50 | 50 | 50 |
Trail (mm) | 78.4 | 82.0 | 75.0 | 78.5 | 71.6 | 75.1 | 71.6 | 75.0 |
Wheelbase (mm) | 1012 | 1022 | 1019 | 1029 | 1026 | 1036 | 1043 | 1052 |
Chainstay (mm) | 425 | 435 | 425 | 435 | 425 | 435 | 430 | 440 |
BB Drop (mm) | 80 | 81 | 80 | 81 | 80 | 81 | 80 | 81 |
Stack (mm) | 523 | 524 | 544 | 545 | 574 | 575 | 593 | 594 |
Reach (mm) | 380 | 379 | 384 | 383 | 386 | 385 | 391 | 389 |
Geometry shows both flip-chip positions (short | long).
Specifications
Frame | Advanced-grade composite, 12×142 mm TA, flat-mount disc, flip-chip – dropout, integrated down-tube storage |
Fork | Advanced-grade composite, full-composite OverDrive steerer, 12 mm TA, flat-mount disc; FSA stainless bearings |
Cockpit | Giant Contact XR D-Fuse 31.8 (XS/S 400 mm; M/L 420 mm); Giant Contact AeroLight stem (XS 50 mm; S 60 mm; M 70 mm; L 80 mm) |
Seatpost / Saddle | Post Moderne dropper (30 mm suspension; XS/S/M 75 mm drop; L 100 mm) / Liv Approach |
Drivetrain | SRAM Apex XPLR 1×12: Apex shifter, Apex XPLR rear derailleur, 40T Apex 1 Wide DUB crank, 11–44 cassette; Apex 12-speed chain |
Brakes & Rotors | SRAM Apex hydraulic; Giant MPH rotors 160/160 mm |
Wheelset | Giant P-X2 Disc alloy rims; Giant alloy hubs (12 mm TA); Sapim spokes |
Tires / Clearance | Giant Crosscut Grip 700×45 tubeless; clearance 53 mm (long) / 45 mm (short) |
Extras | 1× chain guide; tubeless prepared; ISC clamp; in-frame storage bag • Claimed weight: 9.31 kg (S) |
Specs and geometry from Liv’s official US model listing.
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor