Giant Faith — Youth Full-Suspension Trail Bike (27.5"/26")
Overview. Built for little rippers with big ambitions: a lightweight ALUXX SL alloy frame, youth-tuned suspension (135 mm rear / 140 mm front), and a mixed-wheel TRA WheelSystem (27.5" front / 26" rear) deliver confident handling, traction, and efficient climbing.
Key Performance Factors
- Youth-tuned suspension: FlexPoint rear suspension with Crest FloTrac Lite shock (135 mm) plus Crest SL 34 fork (140 mm) designed to activate easily for lighter riders.
- Agile & efficient: ALUXX SL alloy frameset and kids-specific trail geometry with lightweight components to keep the bike lively on climbs and descents.
- Off-road control: TRA WheelSystem with WideGuard rims lets riders run lower pressures for added grip and durability; dropper post for quick saddle height changes.
Specifications
Colors | Copper |
---|---|
Frame | ALUXX SL-grade aluminum (front & rear triangles), FlexPoint 135 mm suspension; rear wheel 26" only |
Fork | Crest SL 34, 140 mm, FloTune damper, lite tuning, 27.5" specific |
Shock | Crest FloTrac Lite, 165 x 45 mm, youth-tuned |
Handlebar | Giant Connect TR, 740 mm width, 31.8 mm clamp, 20 mm rise, alloy |
Grips | Giant Tactal Pro Lite youth lock-on |
Stem | Giant Contact, 40 mm |
Seatpost | Giant Contact Switch AT Lite dropper, 70–100 mm travel, 30.9 × 315 mm, remote |
Saddle | Giant Romero |
Pedals | Giant Pinner Comp Lite |
Shifter | microSHIFT Advent X Trail M9505-R, 1×10 |
Rear Derailleur | microSHIFT Advent X M6205AM |
Brakes | Tektro HD-J285 hydraulic; rotors: front 180 mm / rear 160 mm |
Cassette | microSHIFT Advent X G-Series, 11–48T (10-speed) |
Chain | KMC X10 with Missing Link |
Crankset | Prowheel Charm, 30t, 155 mm |
Bottom Bracket | Prowheel, press-fit |
Rims | Giant TRA WheelSystem, 6069 alloy, welded, 30 mm IW / 40 mm OW, 21 mm H, WideGuard; F 27.5" / R 26" |
Hubs | Front: Giant MTB alloy, 6-bolt, sealed; Rear: Giant MTB alloy, 6-bolt, 72t POE, 6-pawl, sealed |
Spokes | Sapim Laser straight-pull, DBL technology |
Front Tire | Maxxis Minion DHF 27.5 × 2.5 WT, 3C MaxxTerra, EXO, TR, tubeless, 60 TPI, folding |
Rear Tire | Maxxis Minion DHR II 26 × 2.4, 3C MaxxTerra, EXO, TR, tubeless, 60 TPI, folding |
Extras | Giant 1× chain guide |
Specifications subject to change by manufacturer.
Sizing & Geometry (One Size)
Measurement | Value |
---|---|
Seat Tube Length | 350 mm |
Seat Tube Angle | 77.0° |
Top Tube Length | 545 mm |
Head Tube Length | 105 mm |
Head Tube Angle | 64.5° |
Fork Rake / Offset | 41 mm |
Trail | 126.5 mm |
Wheelbase | 1147.5 mm |
Chainstay Length | 425 mm |
Bottom Bracket Drop | 10 mm |
Stack | 584.5 mm |
Reach | 410.1 mm |
Standover | 676 mm |
Handlebar Width | 740 mm |
Stem Length | 40 mm |
Crank Length | 155 mm |
Front Wheel | 27.5" |
Rear Wheel | 26" |
Notes for Customers
- Specs and availability may change; contact us to confirm current spec.
- Every bike we sell is professionally assembled and tuned prior to pickup.
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor