The Scale Gravel was put on this planet for going on adventures with attitude. Designed to go the distance on any and all types of terrain, the Scale Gravel is lightweight, agile, and offers multiple mounting options.
Key Features
- Scale Alloy 6061 Frame
- Scale Rigid HMF Fork
- SRAM Eagle 70 Transmission 12 Speed Drivetrain
- Shimano Hydraulic Disc Brakes
- Syncros X-28TR Rims
- Maxxis Aspen Foldable Tires
- Syncros Parts
Specifications
| Frame | Scale Alloy 6061 Custom Butted Tubing, Syncros Cable Integration System BB92, UDH Interface, 12x148mm with 55mm Chainline |
|---|---|
| Fork | Scale Rigid HMF Postmount Disc Standard Tapered Carbon steerer |
| Rear Derailleur | SRAM Eagle 70 Transmission 12 Speed |
| Shifters | SRAM Eagle 70 Trigger |
| Crankset | SRAM Eagle 70 Transmission DUB, 55mm CL, 34T |
| Chainguide | SCOTT custom |
| BB Set | SRAM DUB PF 92 MTB Wide, shell 41x92mm |
| Chain | SRAM CN Eagle 70 Transmission |
| Cassette | SRAM Eagle XS 1270 V2 Transmission 10-52 |
| Brakes | Shimano MT401 Disc Brake |
| Rotors | Shimano SM-RT10 CL, 180mm Front / 160mm Rear |
| Handlebar | Syncros Alloy 6061 T shape Flat, 9°, 740mm Syncros Performance XC lock-on grips |
| Stem | Syncros DC 3.0 Syncros Cable Integration System 0° rise, 6061 Alloy, 31.8mm, 1-1/8" |
| Seatpost | Syncros, 31.6x400mm |
| Saddle | Syncros Belcarra V2.5 Cut Out |
| Headset | Syncros - Acros OE Cable Routing HS System OD 50/62mm, ID 42/56mm |
| Front Hub | Formula CL-811, 15x110mm |
| Rear Hub | Formula CL-3248, 12x148mm |
| Spokes | Stainless Black 15G, 1.8mm |
| Rims | Syncros X-28, 28H, Tubeless Ready |
| Front Tire | Maxxis Aspen, 29x2.4", 120TPI Foldable Bead Tubeless Ready, EXO |
| Rear Tire | Maxxis Aspen, 29x2.4", 120TPI Foldable Bead Tubeless Ready, EXO |
| Accessories | Spirgrips+ Inner Bar Ends |
| Weight | 11.4 kg / 25.13 lbs (tubeless setup, without pedals) |
| Max. System Weight | 120 kg (includes bike, rider, equipment, and luggage) |
| Color | Kaki Green / Carbon Black |
| Model | 425492 |
Geometry

| Ref | Measurement | S | M | L | XL |
|---|---|---|---|---|---|
| A | Head tube angle | 67.9° | 67.9° | 67.9° | 67.9° |
| B | Head tube length | 90.0 mm | 95.0 mm | 110.0 mm | 120.0 mm |
| C | Top tube horizontal | 575.0 mm | 600.2 mm | 626.0 mm | 656.5 mm |
| D | Standover height | 752.0 mm | 781.0 mm | 800.0 mm | 835.1 mm |
| E | BB offset | -62.0 mm | -62.0 mm | -62.0 mm | -62.0 mm |
| F | BB height | 313.0 mm | 313.0 mm | 313.0 mm | 313.0 mm |
| G | Wheel base | 1,105.4 mm | 1,131.1 mm | 1,158.0 mm | 1,189.4 mm |
| I | BB center to top of seat tube | 390.0 mm | 440.0 mm | 480.0 mm | 530.0 mm |
| J | Seat angle | 75.4° | 75.4° | 75.3° | 75.3° |
| K | Chainstay | 425.0 mm | 425.0 mm | 425.0 mm | 425.0 mm |
| L | Reach | 418.5 mm | 442.3 mm | 463.6 mm | 491.2 mm |
| M | Stack | 600.3 mm | 604.9 mm | 618.9 mm | 628.1 mm |
| N | Stem length | 50.0 mm | 60.0 mm | 70.0 mm | 80.0 mm |
| O | Trail | 105.0 mm | 105.0 mm | 105.0 mm | 105.0 mm |
| P | Fork length | 506.0 mm | 506.0 mm | 506.0 mm | 506.0 mm |
| Q | Max seatpost insertion | 160.0 mm | 210.0 mm | 250.0 mm | 300.0 mm |
| R | Crank length | 170.0 mm | 170.0 mm | 175.0 mm | 175.0 mm |
Technologies
Monocoque Construction
The new Scale RC's monocoque construction enables a production using only one mold for the main section of the bike, the front triangle. Applying our carbon expertise, the new Scale therefore consists of only 3 separate pieces molded together. This directly translates into increased efficiency due to the reduced number of junctions required, thereby decreasing weight while maintaining superior stiffness. With the full frame constructed as a system, the monocoque design enables the frame to handle forces as a whole.
Service Door
A little service door, which is accessible through a downtube cover, allows easy access to the interior of the frame without the need to remove the Bottom Bracket. Frame maintenance is made easy with regard to cable routing.
Hollow Dropout Construction
The dropout features an advanced, hollow construction, which allows the axle head to clamp against the inner surface of the dropout and leaves the head flush with the surface. This enables the lightest possible construction approach and a clean-looking design from the outside.
Documents
Please note that bike specifications are subject to change without prior notice.
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor