Liv Faith — Youth Full-Suspension Trail Bike (27.5"/26")
Overview. The Liv Faith is a capable, high-performance trail bike built for smaller riders: ALUXX SL alloy frame, youth-tuned suspension (135 mm rear / 140 mm front), and a mixed-wheel TRA WheelSystem (27.5" front / 26" rear) for confident handling, traction, and efficient climbing.
Key Performance Factors
- Youth-tuned suspension: Crest FloTrac Lite shock (135 mm) + Crest SL FloTune Lite fork (140 mm) with Unified Suspension Setup by rider weight for balanced control.
- Agile & efficient: ALUXX SL alloy with youth-specific trail geometry and lightweight components to help on tough climbs and long rides.
- Off-road control: TRA WheelSystem wide-wall rims allow lower tire pressure for grip and durability; dropper post for fast saddle height changes.
Tech & Features
-
ALUXX SL Aluminum — lightweight, high strength-to-weight frameset with youth trail geometry. -
FlexPoint Suspension — linkage-driven single-pivot tuned for lighter riders (135 mm). -
Crest SL 34 FloTune Lite — 140 mm youth-tuned fork; precise OverDrive steering.
More about the tech: FlexPoint Suspension, OverDrive, MegaDrive, Tubeless System. :contentReference[oaicite:1]{index=1}
Specifications
| Colors | Radiant Pink |
|---|---|
| Frame | ALUXX SL-grade aluminum, 135 mm FlexPoint suspension; rear wheel 26" only |
| Fork | Crest SL, FloTune damper, Lite tuning, 27.5" wheel, 140 mm |
| Shock | Crest FloTrac Lite, 165 × 45 mm, trunnion |
| Handlebar | Giant Contact TR riser, AL6061, 20 mm rise, 740 mm |
| Grips | Giant small-hand grip |
| Stem | Giant Contact, 8°, 40 mm |
| Seatpost | Contact Switch AT Lite dropper, 100 mm |
| Saddle | Giant Romero |
| Pedals | Giant Pinner Lite |
| Shifter | microSHIFT Advent X Trail trigger SL-M9505-R (nanowire) |
| Rear Derailleur | microSHIFT Advent X RD-M6205AM |
| Brakes | Tektro HD-J285; rotors F 180 mm / R 160 mm |
| Cassette | microSHIFT Advent X G-Series 10-speed, 11–48T |
| Chain | KMC X10 with Missing Link |
| Crankset | ProWheel Charm, 30t, 155 mm |
| Bottom Bracket | Press-fit |
| Rims | TRA WheelSystem (DBL), F 27.5" / R 26" |
| Hubs | F: Alloy, 6-bolt / R: Alloy, 72T pawl driver, 6-bolt |
| Spokes | Sapim Laser |
| Front Tire | Maxxis Minion DHF 27.5 × 2.5, 60 TPI, folding |
| Rear Tire | Maxxis Minion DHR II 26 × 2.4, 60 TPI, folding |
| Extras | Giant 1× chain guide |
| Weight (claimed) | 13.39 kg (29 lb 9 oz) — One Size |
Specifications may change without notice.
Sizing & Geometry (One Size)

| Measurement | Value |
|---|---|
| Seat Tube Length (A) | 350 mm |
| Seat Tube Angle (B) | 77.0° |
| Top Tube Length (C) | 545 mm |
| Head Tube Length (D) | 105 mm |
| Head Tube Angle (E) | 64.5° |
| Fork Rake / Offset (F) | 41 mm |
| Trail (G) | 126.5 mm |
| Wheelbase (H) | 1147.5 mm |
| Chainstay Length (I) | 425 mm |
| Bottom Bracket Drop (J) | 10 mm |
| Stack (K) | 584.5 mm |
| Reach (L) | 410.1 mm |
| Standover (M) | 676 mm |
| Handlebar Width (N) | 740 mm |
| Stem Length (O) | 40 mm |
| Crank Length (P) | 155 mm |
| Wheel Size (Q) | F 27.5" / R 26" |
Notes for Customers
- Specs, images, and availability may change—contact us to confirm current spec.
- Every bike we sell is professionally assembled and tuned before pickup.
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor