Composure in the chaos. When the track gets wild at race speed, the 38 doesn't flinch. Optimized for 160 to 180mm of travel with the Glidecore air spring reducing friction and bind substantially, the 38 sets the benchmark for single crown confidence, performance and durability.
| Steerer Type | Tapered |
| Lockout Switch | Crown |
| Brake Type | Post Mount 200 |
| Negative Spring | Air |
| Travel (mm) | 170 |
| Offset | 44 |
| Axle to Crown Length | 583.70000000000005 |
| Front Axle | 15mm Thru x 110mm |
| Maximum Tire Width | 66 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Color | Matte Black |
| Crown Race | 40 |
| Wheel Size | 29" |
| External Adjustments | Rebound Damping |
| Defined Color | Black |
| Positive Spring | Air |
| keyword search | FOX MY27 |
| Stanchion Diameter | 38 |
| Steerer Tube Length (mm) | 264 |
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor