Climb mountains. Charge descents. The RockShox SID Ultimate isn’t like other XC forks. It is lighter than ever with a formidable 35mm chassis that holds the line when you’re on the edge. The Race Day 2 damper provides efficient Pedal positions all at your fingertips. SID Ultimate adapts to everything from full-gas cross-country to sporty backcountry loops thanks to a new higher-volume DebonAir+ spring that’s supple at the top of its travel with tons of tunability.
| Steerer Type | Tapered |
| Lockout Switch | Crown |
| Brake Type | Post Mount 180 |
| Negative Spring | Air |
| Travel (mm) | 120 |
| Offset | 44 |
| Axle to Crown Length | 531 |
| Front Axle | 15mm Thru x 110mm |
| Maximum Tire Width | 66 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Color | Electric Red |
| Crown Race | 40 |
| Weight | 1480 |
| Wheel Size | 29" |
| External Adjustments | Rebound Damping |
| Defined Color | Red |
| Positive Spring | Air |
| Stanchion Diameter | 35 |
| Steerer Tube Length (mm) | 230 |
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor